Publications
In 2021 ICIQ published 138 articles in journals with an average impact factor of 11,61.
ICIQ’s privileged position in the rankings confirms the Institute’s commitment in scientific excellence since the beginning of its research activities in 2004. Since then, ICIQ has published over 2,400 scientific articles. In 2021, 76% of the publications were published in the most influential chemical research journals in the world, those ranked in the first quartile (Q1- journals within the top 25% of journals with highest IF).
ICIQ is committed to facilitating access to the research carried out at the Institute. Thus, we follow a policy of publishing the results of our research in Open Access as a way to promote the dissemination of knowledge and innovation. Our publications are available in the Open Access Recercat (CSUC) repository.
Publications
Highest Impact factor journals
Journal | IF (2020) | Quartile | Papers |
---|---|---|---|
CHEMICAL REVIEWS | 60,622 | 1 | 3 |
NATURE CATALYSIS | 43,813 | 1 | 2 |
ENERGY & ENVIRONMENTAL SCIENCE | 38,532 | 1 | 1 |
MORE INFO
Journal | IF (2019) | Quartile | Papers |
---|---|---|---|
ADVANCED ENERGY MATERIALS | 25,24 | 1 | 3 |
NATURE CHEMISTRY | 21,68 | 1 | 1 |
CHEM | 19,73 | 1 | 1 |
ACS ENERGY LETTERS | 19,00 | 1 | 1 |
ADVANCED FUNCTIONAL MATERIALS | 16,83 | 1 | 1 |
JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 14,61 | 1 | 12 |
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 12,95 | 1 | 15 |
ACS CATALYSIS | 12,35 | 1 | 11 |
NATURE COMMUNICATIONS | 12,12 | 1 | 1 |
NANOSCALE HORIZONS | 9, 92 | 1 | 1 |
GREEN CHEMISTRY | 9,34 | 1 | 2 |
CHEMICAL SCIENCE | 5,85 | 1 | 5 |
ACS APPLIED MATERIALS & INTERFACES | 8,75 | 1 | 2 |
APPLIED MATERIALS TODAY | 8,35 | 1 | 1 |
Most frequently used journals
Journal | IF (2019) | Quartile | Papers |
---|---|---|---|
JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 15,419 | 1 | 13 |
ANGEWANDTE CHEMIE INTERNATIONAL EDITION | 13,336 | 1 | 12 |
ACS CATALYSIS | 13,084 | 1 | 12 |
MORE INFO
Journal | IF (2019) | Quartile | Papers |
---|---|---|---|
INORGANIC CHEMISTRY | 4,83 | 1 | 7 |
ORGANIC LETTERS | 6,09 | 1 | 6 |
CHEMICAL SCIENCE | 9,35 | 1 | 5 |
CHEMISTRY-A EUROPEAN JOURNAL | 4,86 | 1 | 5 |
ACS APPLIED ENERGY MATERIALS | 4,47 | 2 | 5 |
CHEMSUSCHEM | 7,96 | 1 | 4 |
CHEMICAL COMMUNICATIONS | 6,00 | 1 | 3 |
CATALYSIS SCIENCE & TECHNOLOGY | 5,72 | 2 | 3 |
DALTON TRANSACTIONS | 4,17 | 1 | 3 |
ISRAEL JOURNAL OF CHEMISTRY | 2,32 | 3 | 3 |
GREEN CHEMISTRY | 9,48 | 1 | 2 |
ACS APPLIED MATERIALS & INTERFACES | 8,76 | 1 | 2 |
JOURNAL OF CATALYSIS | 7,89 | 1 | 2 |
ORGANIC CHEMISTRY FRONTIERS | 5,16 | 1 | 2 |
CATALYSTS | 3,52 | 2 | 2 |
JOURNAL OF CHEMICAL PHYSICS | 2,99 | 2 | 2 |
EUROPEAN JOURNAL OF ORGANIC CHEMISTRY | 2,89 | 2 | 2 |
Papers published in the Nature publishing group
Nat. Chem. 2021, 13, 575-580
Nat. Catal. 2021, 4, 654-662
Nat. Comms. 2021, 12, 625
Nat. Chem. 2021, 13, 800-804
Nat. Catal. 2021, 4, 124-133
Nat. Comms. 2021, 12, 1960