Funding
ICIQ is very active in seeking funding from competitive research projects of the Catalan, Spanish and European administrations. We also make a great effort in securing economic resources from industrial collaborations. Our goal is to decrease the contribution of non-competitive public funding in our budget.
Moreover, participation in research projects promotes scientific collaboration with research groups and companies at the international level. It also allows us to address scientific challenges that would not be possible to carry out individually.
Funding
Projects awarded in 2021
Projects
Project Title | Type | Institution | Import (€) | PI |
---|---|---|---|---|
SUNER-C: SUNERGY Community and eco-system for accelerating the development of solar fuels and chemicals (101058481-SUNER-C) | CL4-01-16 | Comissió Europea | 245.075 | RPIC |
Difractómetro de Electrones para la Determinación Estructural de Materia Nanocristalina (EQC2021-006956-P) | Equipamiento Científico-Técnico | MICIN | 1.495.000 | J. Benet |
Movilidad iónica y Espectrometría de Masas con fuentes de ionización ESI/MALDI: un escenario para afrontar nuevos retos (EQC2021-007052-P) | Equipamiento Científico-Técnico | MICIN | 861.803 | N. Cabello |
Molecular Containers with Polar Cavities and Versatile Functions (PID2020-114020GB-100) | Proyectos I+D Generación Conocimiento | MICIN | 217.800 | P. Ballester |
Advancing the Catalytic Construction of Quaternary Stereocenters (PID2020-112684GB-100) | Proyectos I+D Generación Conocimiento | MICIN | 217.800 | A. Kleij |
Photocatalytic CO₂ Reductions by Green Hydrogen (PLEC2021-007831 – PHOTORED) | Proyectos Líneas Estratégicas | MICIN | 198.500 | E. Palomares |
Solar catalysis for a renewable energy Future (PLEC2021-007906 – SOLFuture) | Proyectos Líneas Estratégicas | MICIN | 169.075 | E. Palomares P. Ballester |
Mechanism-driven Design of 3d Transition Metal Catalyzed CH Functionalization Reactions (PID2020-112733GB-100) | Proyectos I+D Generación Conocimiento | MICIN | 157.300 | M. Pérez-Temprano |
Computational sustainable chemistry (PID2020-112825RB-100) | Proyectos I+D Retos | MICIN | 145.200 | F. Maseras |
Fabrication of Highly Efficient Electrodes and Test for the Production of Hydrogen under Industrial Relevant Conditions in Anionic Membrane Exchange Electrolyzers (PDC2021-121185-I00 – Electra H2) | Proyectos Prueba de Concepto | MICIN | 143.750 | J. Lloret-Fillol |
Computational Chemistry 4.0 for a Sustainable Development (PID2020-112806RB-100) | Proyectos I+D Retos | MICIN | 121.000 | C. Bo |
Design and Scale Up of Biobased Functionalized Polycarbonates for Adhesive and Coating Applications (PDC2021-120952-I00 – MacroLemon) | Proyectos Prueba de Concepto | MICIN | 120.750 | A. Kleij |
Late-stage diazomethylations to impact urgent & unmet medical needs (PDC2021-121180-I00 – Late-need) | Proyectos Prueba de Concepto | MICIN | 109.250 | M. G. Suero |
Ongoing Projects in 2021
EC Funding
Project Title | Type | Amount(€) | PI |
---|---|---|---|
Bioinspired Catalytic Metallofoldamers (835080-Foldmetcat) | ERC AdG | 2.500.000 | A. M. Echavarren |
Escaping from Flatland by “de novo” Catalytic Decarboxylation Techniques (883756 – NOVOFLAT) | ERC AdG | 2.5000.000 | R. Martin |
Engineering Bio-inspired Systems for the Conversion of Solar Energy to Hydrogen (805524-BioInspired_SolarH2) | ERC StG | 1.500.000 | E. Romero |
Light-Driven Asymmetric Organocatalysis (681840-CATALUX) | ERC CoG | 2.000.000 | P. Melchiorre |
New carbon reactivity rules for molecular editing (865554 – CARBYNE) | ERC CoG | 2.000.000 | M.G. Suero |
Visible Light-Activated Photoinitiators for Applications in Domestic Coatings (860132 – LIGHTCOAT) | ERC PoC | 150.000 | P. Melchiorre |
Enabling technologies and drug discovery: continuous flow processes to discover novel antiviral inhibitors (766058-VIRO-FLOW) | MSCA-ITN | 743.618,88 | M. A. Pericàs |
Electrochemical Conversion of Renewable Electricity into Fuels and Chemicals (722614-ELCOREL) | MSCA-ITN | 495.746 | N. López |
Entrepreneuring Dynamic Self-organized Interfaces in Photocatalysis: A Multidisciplinary Training Network Converting Light into Products (722591-PHOTOTRAIN) | MSCA-ITN | 495.745,92 | P. Melchiorre |
Network of Functional Molecular Containers with Controlled Switchable Abilities (765297-NOAH) | MSCA-ITN | 495.745,92 | P. Ballester |
European School on Artificial Leaf: Electrodes Devices (765376-eSCALED) | MSCA-ITN | 151.477,92 | A. Llobet |
Training the next generation of scientists in solar chemicals for a sustainable Europe by hybrid molecule/semiconductor devices (861151 – SOLAR2CHEM) | MSCA-ITN | 250.904 | N. López |
Cooperation towards a sustainable chemical industry (859910 – CO2PERATE) | MSCA-ITN | 501.809 | R. Martin |
An Artificial Leaf: a photo-electro-catalytic cell from earth-abundant materials for sustainable solar production of CO2-based chemicals and fuels (732840-A-LEAF) | FET-Proactive | 879.712,5 | J. R. Galán-Mascarós / N. López / J. Lloret-Fillol |
Inhalable Aerosol Light Source for Controlling Drug-Resustant Bacterial Lung Infections (863102-Light4Lungs) | FET-OPEN | 372.500 | E. Palomares |
Light assisted solar fuel production by artificial CO2 Reduction and water Oxidation (951843 – LICROX) | FETPROACT | 631.937 | A. Llobet |
DistributEd Chemicals And fuels production from CO2 in photoelectrocatalytic Devices (862030 – DECADE) | NMBP | 538.937 | J.R. Galán-Mascarós/E. Palomares |
Heterogenous Photo(electro)catalysis in Flow using Concentrated Light: modular integrated designs for the production of useful chemicals (862453 – FlowPhotoChem) | NMBP | 492.500 | N. López |
Novel photo-assisted systems for direct Solardriven redUctioN of CO2 to energy rich CHEMicals (884444 – SUN2CHEM) | LC-SC3 | 323.750 | J.R. Galán-Mascarós |
COmbined suN-Driven Oxidation and CO2 Reduction for renewable energy storage (101006839 - CONDOR) | LC-RES | 448.118 | A. Llobet |
Innovative photocatalysts integrated in flow photoreactor systems for direct CO2 and H2O conversion into solar fuels (101022202 – NEFERTITI) | LC-RES-3 | 363.750 | E. palomares |
MICIN Funding
Project title | Type | Amount (€) | PI |
---|---|---|---|
FUNDACIO INSTITUT CATALA D'INVESTIGACIO QUIMICA (CEX2019-000925-S) | SEVERO OCHOA | 4.000.000 | A.M. Echavarren |
Difractómetro de Electrones para la Determinación Estructural de Materia Nanocristalina (EQC2021-006956-P) | Equipamiento Científico-Técnico | 1.495.000 | J. Benet |
Movilidad iónica y Espectrometría de Masas con fuentes de ionización ESI/MALDI: un escenario para afrontar nuevos retos (EQC2021-007052-P) | Equipamiento Científico-Técnico | 861.803 | N. Cabello |
Stereo and Enantioselective Valorization of Functional Heterocycles (CTQ2017-88920-P) | I+D-Excelencia | 154.880 | A. Kleij |
Molecular and supramolecular containers based on aryl-extended and super-aryl-extended calix[4]pyroles: fundamental studies and applications (CTQ2017-84319-P) | I+D-Excelencia | 194.810 | P. Ballester |
Single electron transfer and statistical treatments in computational homogeneous catalysis (CTQ2017-87792-R) | I+D-Retos | 127.050 | F. Maseras |
Diseño de sistemas de oxidación basados en haluros para la formación de enlaces C-N (CTQ2017-88496-R) | I+D-Retos | 257.730 | K. Muñiz |
Alternatives to Traditional Cross-coupling Reactions to Promote CC Bond Formation: Investigation of Bimetallic Systems and Cobalt Catalysis (CTQ2016-79942-P) | I+D-Retos | 84.700 | M. H. Pérez-Temprano |
Computational chemistry to tackle complex reactivity (CTQ2017-88777-R) | I+D-Retos | 94.380 | C. Bo |
Smart Continuous Flow Systems using 3D printed catalysts (CTQ2017-92773-EXP – CATCH3D) | Explora | 30.250 | M.A. Pericàs |
Simulations of Materials with applications in Energy and Catalysis (RTI2018-101394-B-I00) | I+D-Retos | 217.000 | N. López |
Novel (photo)electrochemical strategies for the transformation of renewable energy sources into sustainable energy vectors (RTI2018-095618-B-I00) | I+D-Retos | 242.000 | J.R. Galán-Mascarós |
Nickel-catalyzed bond-forming reactions with native functional groups (PGC2018-096839-B-100-NICK-BOND) | I+D Generación de Conocimiento | 363.000 | R.Martin |
Solid State Characterization with Powder Diffraction (EQC2018-005121-P) | ECT | 175.000 | J. Benet |
Renewal of the 500 MHz Nuclear Magnetic Resonance equipment (EQC2018-004793-P) | ECT | 220.375 | M. A. Pericàs |
Catalytic methods based on gold or other electrophilic metals (PID2019-104815GB-100 – CATMETGOLD) | I+D-Generación Conocimiento | 399.300 | A.M. Echavarren |
Training Network in Innovative CO2 Transformations and Valorization Route (EIN2020-112346 – Carbon MonoPoly) | Europa Investigación | 14.982 | A. Kleij |
Development of Molecular Catalysts Relevant for Solar Fuels Generation (PID2019-111617RB-100 – CatFuel) | I+D – Retos | 254.100 | A. Llobet |
Development of new catalysts for oxidation and reduction chemistry in the context of Artificial Photosynthesis (PID2019-110050RB-100 – AP2Chem) | I+D – Retos | 169.400 | J. Lloret-Fillol |
Strategies for the Catalytic Transformation of Plastic Waste Into Valuable Building Blocks (EIN2020-112336 – PLASTICTURNOVER) | Europa Investigación | 15.000 | J. Lloret-Fillol |
New Synthetic Methods Enabled by the Photochemistry of Organic Molecules and Their Use in Drug Discovery and Bioconjugation (PID2019-106278GB-100 – PHOTO-N-TOOLS) | I+D-Generación Conocimiento | 254.100 | P. Melchiorre |
Integration of molecular solar cells and electrocatalysis for CO2 reduction (PID2019-109389RB-100 – INTEGRA2) | I+D – Retos | 254.100 | E. Palomares |
Contributions to Catalysis towards Sustainable Chemical Production (PID2019-109236RB-100 – CATCHEMPRO) | I+D – Retos | 229.900 | M.A. Pericàs |
Advancing the Catalytic Construction of Quaternary Stereocenters (PID2020-112684GB-100) | Proyectos I+D Generación Conocimiento | 217.800 | A. Kleij |
Molecular Containers with Polar Cavities and Versatile Functions (PID2020-114020GB-100) | I+D-Generación Conocimiento | 217.800 | P. Ballester |
Photocatalytic CO₂ Reductions by Green Hydrogen (PLEC2021-007831- PHOTORED) | Proyectos Líneas Estratégicas | 198.500 | E. Palomares |
Solar catalysis for a renewable energy (PLEC2021-007906 – SOLFuture) | Proyectos Líneas Estratégicas | 169.075 | E. Palomares P. Ballester |
Mechanism-driven Design of 3d Transition Metal Catalyzed CH Functionalization Reactions (PID2020-112733GB-100) | Proyectos I+D Generación Conocimiento | 157.300 | M. H. Pérez-Temprano |
Computational sustainable chemistry (PID2020-112825RB-100) | Proyectos I+D Retos | 145.200 | F. Maseras |
Computational Chemistry 4.0 for a Sustainable Development (PID2020-112806RB-100) | Proyectos I+D Retos | 121.000 | C. Bo |
Fabrication of Highly Efficient Electrodes and Test for the Production of Hydrogen under Industrial Relevant Conditions in Anionic Membrane Exchange Electrolyzers (PDC2021-121185-I00 – Electra H2) | Proyectos Prueba de Concepto | 143.750 | J. Lloret-Fillol |
Design and Scale Up of Biobased Functionalized Polycarbonates for Adhesive and Coating Applications (PDC2021-120952-I00 – MacroLemon) | Proyectos Prueba de Concepto | 120.750 | A. Kleij |
Late-stage diazomethylations to impact urgent & unmet medical needs (PDC2021-121180-I00 – Late-need) | Proyectos Prueba de Concepto | 109.250 | M. G. Suero |
New carbyne transfer catalysis in organic chemistry (PID2019-104101GB-100 – CARBYNOID) | I+D-Generación Conocimiento | 145.200 | M. G. Suero |
AGAUR Funding
Project Title | Amount (€) | Oeriod | PI |
---|---|---|---|
Química Organometàl·lica en Síntesi Orgànica (2017SGR1257) | 65.896 | 2017-21 | A. M. Echavarren |
Research Group Kleij (2017SGR232) | 44.480 | 2017-21 | A. Kleij |
Grup de recerca en materials i dispositius optoelectrònics (2017SGR978) | 44.480 | 2017-21 | E. Palomares |
Galán-Mascarós Research Group (2017SGR1407) | 44.480 | 2017-21 | J. R. Galán-Mascarós |
Lloret-Fillol Research Group (2017SGR1647) | 22.240 | 2017-21 | J. Lloret-Fillol |
Theoretical Heterogeneous Catalysis Group (2017SGR90) | 44.480 | 2017-21 | N. López |
Melchiorre Research Group (2017SGR982) | 44.480 | 2017-21 | P. Melchiorre |
Química supramolecular interdisciplinar (2017SGR1123) | 44.480 | 2017-21 | P. Ballester |
Grup d'activació catalítica d'enllaços inerts (2017SGR939-CATINERT) | 44.480 | 2017-21 | R. Martín |
Pericàs Research Group (2017SGR1139) | 19.000 | 2018-21 | M. A. Pericàs |
Maseras Research Group (2017SGR290) | 20.000 | 2018-21 | F. Maseras |
Grup de catalisis redox (2017SGR1631-RED-CAT) | 44.480 | 2017-21 | A. Llobet |
Other funding institutions
Project title | Amount (€) | Period | PI |
---|---|---|---|
Tecnologías Químicas para la Valorización de Residuos Industriales en los Pirineos (EFA308/19 – TRIPyr) | 205.521 | 01/05/2020 - 1/06/2022 | M.A. Pericàs / R.Martin / A. Kleij |
Statistical learning for converging strategies in thermal and electrochemical conversion of small molecules | 115.000 | 01/09/2019 - 31/03/2021 | N. López |